<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>House Aristos</title>
	<link>http://www.praetor.org</link>
	<description></description>
	<pubDate>Thu, 22 Oct 2009 18:24:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Traveling Light</title>
		<link>http://www.praetor.org/archives/166</link>
		<comments>http://www.praetor.org/archives/166#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:48:05 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/166</guid>
		<description><![CDATA[Over the past few years I&#8217;ve managed to pare down my luggage requirements to a single carry-on bag and a briefcase.  (Rick Steves offers some useful advice in this area.)  My present trip has seen a similar reduction in the amount of stuff I carry with me on a daily basis.  To select a particularly [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/166/feed</wfw:commentRss>
		</item>
		<item>
		<title>Please locate the nearest exit</title>
		<link>http://www.praetor.org/archives/165</link>
		<comments>http://www.praetor.org/archives/165#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:30:47 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Econ]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/165</guid>
		<description><![CDATA[I&#8217;m having far too much fun in Beijing to put together a decent post, but the temptation to send out another &#8220;find an exit&#8221; email grows ever stronger.  Looking at my archives, the last time I sent such an email was September 20, 2008.  This rally still has space in which to run, but it [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/165/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dragon Kings and Black Swans</title>
		<link>http://www.praetor.org/archives/164</link>
		<comments>http://www.praetor.org/archives/164#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:20:43 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Econ]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/164</guid>
		<description><![CDATA[I have been somewhat a fan of Nassim Nicholas Taleb&#8217;s black swan idea, although not without reservations.  A black swan is by definition unpredictable, and yet the current financial meltdown was hardly a surprise to anyone who cared to look.  I am therefore pleased to mention a new entry into our statistical bestiary, that of [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/164/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freedom tastes like apple pie&#8230;</title>
		<link>http://www.praetor.org/archives/163</link>
		<comments>http://www.praetor.org/archives/163#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:06:33 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/163</guid>
		<description><![CDATA[&#8230;apple pie made from Polish vodka, in this case.  We need to keep our heads down for a few more days, but at least we&#8217;re outside the perimeter.
]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/163/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measures</title>
		<link>http://www.praetor.org/archives/159</link>
		<comments>http://www.praetor.org/archives/159#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:09:07 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/159</guid>
		<description><![CDATA[Yesterday one of the teachers called to ask us to keep contact to a minimum.  The day passed most quietly.  That night I could hear music streaming in from a party across the street.  Today is day 4, and my temperature this morning was 36.2.
The hallways feel empty, but those small panels between the rooms [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/159/feed</wfw:commentRss>
		</item>
		<item>
		<title>Days 2 and 3</title>
		<link>http://www.praetor.org/archives/156</link>
		<comments>http://www.praetor.org/archives/156#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:12:34 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/156</guid>
		<description><![CDATA[Morning and afternoon temperatures: 36.8, 37
A few people have managed to win their release; our English friend was able to quickly argue his way out.  Another two have managed to arrange leaving the following day.
We played cards, and watched Slumdog Millionaire.  Despite the slow Internet connection, I&#8217;ve managed to pull down The International with Clive [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/156/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Next Morning</title>
		<link>http://www.praetor.org/archives/151</link>
		<comments>http://www.praetor.org/archives/151#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:39:15 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/151</guid>
		<description><![CDATA[This morning I received a call from Ted at the embassy inquiring as to my well-being.  Ted said that they expect to receive a list of all Americans but had not received it.   I gave him a description of the situation and some estimates of the number of people.   He also said that [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/151/feed</wfw:commentRss>
		</item>
		<item>
		<title>In Quarantine</title>
		<link>http://www.praetor.org/archives/145</link>
		<comments>http://www.praetor.org/archives/145#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:24:05 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/145</guid>
		<description><![CDATA[Yesterday afternoon we had gathered to watch some Beijing Opera, only to be told that the even was cancelled and that we must return to the dorms.  Word slowly trickled down that there had been a few cases of H1N1 and that we were to be placed in quarantine.  To save typing, below is the [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/145/feed</wfw:commentRss>
		</item>
		<item>
		<title>When it rains&#8230;</title>
		<link>http://www.praetor.org/archives/143</link>
		<comments>http://www.praetor.org/archives/143#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:18:10 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/143</guid>
		<description><![CDATA[I&#8217;m due to fly to Beijing this Friday, and already I have plenty of work ahead of me.  Fortunately some of the more urgent tasks have been resolved, albeit only to make room for their successors.  The process of preparing not-too-cryptic clues for my colleagues continues apace.
Taking a page from my last trip, I expect [...]]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/143/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Charts: Inevitability</title>
		<link>http://www.praetor.org/archives/137</link>
		<comments>http://www.praetor.org/archives/137#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:08:46 +0000</pubDate>
		<dc:creator>requiem</dc:creator>
		
		<category><![CDATA[Econ]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.praetor.org/archives/137</guid>
		<description><![CDATA[Bob Shiller&#8217;s original chart of historic home values back to 1890 was originally published in 2006.  The four charts below provide an interesting perspective.
The original:

With projections overlaid:

Updated, December 2008:

Updated, June 2009:

]]></description>
		<wfw:commentRss>http://www.praetor.org/archives/137/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
